Aransas Pass, Texas Unofficial Weather | |||
---|---|---|---|
LAST READING AT TIME: 10:47 AM DATE: December 21 2024, time of next update: 10:57 am | |||
Current Weather | Dry | Current Temperature | 63.3°F (17.4°C) (Heat Index 63.3°F ), Apparent temp 61.7°F |
Maximum Temperature (since midnight) | 63.6°F at: 10:45 AM | Minimum Temperature (since midnight) | 48.4°F at: 7:35 AM |
Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | ENE (65°) |
Windchill Temperature | 63.3°F | Maximum Gust (last hour) | 16.6 mph at: 10:43 AM |
Maximum Gust (since midnight) | 16.6 mph at: 10:43 AM | Maximum 1 minute average (since midnight) | 12.1 mph at: 10:35 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.73 in. (18.5 mm) | Rainfall To date this year | 34.78 in. (883.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 57.4°F (Wet Bulb :59.9°F ) |
Humidity | 81 %, Humidex 69.5°F | Barometer corrected to msl | 30.383 in. (1028.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.