Aransas Pass, Texas Unofficial Weather | |||
---|---|---|---|
LAST READING AT TIME: 1:07 AM DATE: December 11 2024, time of next update: 1:17 am | |||
Current Weather | Night time/Dry | Current Temperature | 48.7°F (9.3°C), Apparent temp 42.2°F |
Maximum Temperature (since midnight) | 50.9°F at: 12:01 AM | Minimum Temperature (since midnight) | 48.6°F at: 1:06 AM |
Average windspeed (ten minute) | 7.9 mph | Wind Direction (ten minute) | NNW (335°) |
Windchill Temperature | 44.6°F | Maximum Gust (last hour) | 19.2 mph at: 12:13 AM |
Maximum Gust (since midnight) | 19.6 mph at: 12:13 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 12:21 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 34.18 in. (868.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 36.7°F (Wet Bulb :43.6°F ) |
Humidity | 63 %, Humidex 46.1°F | Barometer corrected to msl | 30.422 in. (1030.2 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.42 in | Pressure change (last 6 hours) | +0.23 in |
Use the RELOAD facility on your browser to retrieve the latest data.